Choose the Right Management Package
Services Offered |
Placement OnlyWe find qualified tenantsFee equal to 1 month's rent |
Full ServiceOur Most Popular10% monthly management fee + $175 one time set up fee |
Investorsdiscounted rates available for investors with 6 or more properties under management and for Institutional and multi-family clients |
---|---|---|---|
Marketing and Advertising | |||
Resident Screening | |||
Resident Selection | |||
Lease and Addenda Preparation | |||
Deposit Collection | |||
Ongoing Rent Collection and Resident Management | |||
Accounting and Bill Pay | |||
Online Statements & Report Access | customized monthly reporting available for Investors, Institutional and Multi-Family clients | ||
24/7 Maintenance Coordination and Emergency on Call Service | |||
Move-In & Move-Out Property Condition Reports | |||
Periodic Property Condition Reporting/Exterior | |||
Resident Placement Guarantee | |||
Lease Renewal Fee | $350 | $350 | discounted rates available to investors with 6 or more properties, Institutional and Multi-Family clients |
Get Started | Get Started | Get Started |
Areas We Serve
- Tampa
- Miami
- Fort Myers
- Jacksonville
- Chicago
- Baltimore
- Dallas
- Houston
- Pittsburgh
- New Jersey