Choose the Right Management Package
Services Offered |
Placement OnlyWe find qualified tenantsFee equal to one month's rent |
Full ServiceOur Most Popular10% monthly management fee + $175 one-time set up fee |
InvestorsDiscounted rates available for Investors with six or more properties under management and for Institutional and Multi-Family Clients |
|---|---|---|---|
| Marketing and Advertising | |||
| Resident Screening | |||
| Resident Selection | |||
| Lease and Addenda Preparation | |||
| Deposit Collection | |||
| Ongoing Rent Collection and Resident Management | |||
| Accounting and Bill Pay | |||
| Online Statements & Report Access | Customized monthly reporting available for Investors, Institutional and Multi-Family Clients | ||
| 24/7 Maintenance Coordination and Emergency on Call Service | |||
| Move-In & Move-Out Property Condition Reports | |||
| Periodic Property Condition Reporting/Exterior | |||
| Resident Placement Guarantee | |||
| Lease Renewal Fee | $350 | $350 | Discounted rates available to Investors with six or more properties, Institutional and Multi-Family Clients |
| Get Started | Get Started | Get Started |


